-
Compare Products
| Product |
Industrial OilsGeral-FG-FJ03 - NSF H1 Approved Synthetic Gear Oil ISO VG 100 |
Industrial OilsHydroel FG-FH01 - NSF H1 Approved Mineral based Hydraulic Oil ISO VG 46 |
Standard PartsVernier Caliper Digital Outside Micrometer IP 65 Compliant Stainless Steel Body With LCD Display Both Inches and mm |
| Description |
>NSF H1 approved, high performance synthetic food grade gear oil for food and pharmaceutical processing industries. |
>NSF H1 approved, high performance food grade lubricant with excellent shock & shear resistance, which is suitable for the use in Canning factories, bakeries etc. It is colorless, odorless & insipid. |
IP 65 Compliant Digital Outside Micrometer Stainless Steel Body and Balanced Frame Design |
| Price |
aed 3054 |
aed 1275 |
aed 531 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

