-
Compare Products
| Product |
EquipmentLevel Sensing Automatic Drain Valves |
EquipmentTorque Piston Compressor |
| Description |
dir="ltr" style="line-height:1.38;margin-top:0pt;margin-bottom:0pt;">Features: |
>Model : KAW750-50L |
| Price |
aed 450 |
aed 2200 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | 85-300VAC or 24VDC | |
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | 2-10 Kg/cm² | |
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | 12 watts | |
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | Up to 75ºC | |
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | In Stock |
| Remove |

