-
Compare Products
| Product |
ChainsASA Double Roller Chain 08 A-2 |
EquipmentLever Grease Gun Heavy Duty |
| Description |
data-start="723" data-end="1042">The ASA 08A-2 Double Roller Chain (also known as duplex chain) is manufactured to ANSI standards and is ideal for medium-duty applications that require higher strength than a single strand chain. Commonly used in compact mechanical systems, it ensures stable and synchronized power transmission. |
High Pressure Output – Delivers up to 10,000 PSI (690 Bar) for tough greasing jobs |
| Price |
aed 350 |
aed 192.94 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

