-
Compare Products
| Product |
EquipmentDonaldson Adsorption Dryer Ultrapac smart 1C606007 |
||||||||||||||||||||||||||||||||||
| Description |
Technical Specifications
Superplus and plus variants are available. |
||||||||||||||||||||||||||||||||||
| Price |
aed 24000 |
||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||
| Ambient Temperature | |||||||||||||||||||||||||||||||||||
| Aniline Point | |||||||||||||||||||||||||||||||||||
| Base Oil | |||||||||||||||||||||||||||||||||||
| Base Oil Viscosity | |||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||
| Color | |||||||||||||||||||||||||||||||||||
| Connection(FNPT) | |||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||
| Corrosion Protection (3%) | |||||||||||||||||||||||||||||||||||
| Dimension | |||||||||||||||||||||||||||||||||||
| Drive | |||||||||||||||||||||||||||||||||||
| Dropping Point | |||||||||||||||||||||||||||||||||||
| Filter Media | |||||||||||||||||||||||||||||||||||
| Flashpoint | |||||||||||||||||||||||||||||||||||
| Flow Rate | |||||||||||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||||||||||
| Input Voltage | |||||||||||||||||||||||||||||||||||
| Length | |||||||||||||||||||||||||||||||||||
| Medium Temperature | |||||||||||||||||||||||||||||||||||
| MEG Concentration | |||||||||||||||||||||||||||||||||||
| Mixing Ratio | |||||||||||||||||||||||||||||||||||
| Motor Power | |||||||||||||||||||||||||||||||||||
| NLGI | |||||||||||||||||||||||||||||||||||
| Oil Removal | |||||||||||||||||||||||||||||||||||
| Operating Pressure | |||||||||||||||||||||||||||||||||||
| pH Value | |||||||||||||||||||||||||||||||||||
| Port Sizes Available | |||||||||||||||||||||||||||||||||||
| Pour Point | |||||||||||||||||||||||||||||||||||
| Power Consumption | |||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||
| Refrigerant | |||||||||||||||||||||||||||||||||||
| RF Factor | |||||||||||||||||||||||||||||||||||
| Scale | |||||||||||||||||||||||||||||||||||
| Solubility | |||||||||||||||||||||||||||||||||||
| Standard Belt Dimension | |||||||||||||||||||||||||||||||||||
| Standards | |||||||||||||||||||||||||||||||||||
| Standards & Approvals | |||||||||||||||||||||||||||||||||||
| Tank Capacity | |||||||||||||||||||||||||||||||||||
| Temperature Range | |||||||||||||||||||||||||||||||||||
| Thickener | |||||||||||||||||||||||||||||||||||
| Viscosity Grade | |||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||
| Width | |||||||||||||||||||||||||||||||||||
| Stock | Stock Out | ||||||||||||||||||||||||||||||||||
| Remove |

