-
Compare Products
| Product |
GreasesACE-FLEX IAP 10 |
EquipmentDonaldson Adsorption Dryer Ultrapac smart 1C606007 |
ChainsSimplex Sprockets 12 B-1 Z=013 |
| Description |
Excellent Lubrication |
>Technical Specifications |
data-start="757" data-end="1070">The 12B-1 Simplex Sprocket with 13 teeth (Z=13) is an essential component in chain drive applications where compact power transfer and load-bearing performance are required. Manufactured to British Standard 12B-1, it is suitable for use in a wide range of industrial machines and conveyor systems. |
| Price |
aed 670 |
aed 24000 |
aed 22.05 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

