-
Compare Products
| Product |
ChainsDouble Roller Chain 20 B-2 |
EquipmentPneumatic grease pump for 185kg drums |
EquipmentPneumatic greaser 20kgs without drum |
| Description |
data-start="708" data-end="1077">The 20B-2 double roller chain is a robust, duplex chain designed for high-load industrial applications requiring superior strength and durability. Manufactured under ISO 606 standards, this double-strand roller chain provides excellent wear resistance and fatigue strength, making it ideal for heavy machinery, conveyors, and power transmission systems. |
>Heavy Duty Grease Pumps for the transfer of grease or high viscosity oils. |
>Mobile units lubrication point to point accurately. |
| Price |
aed 1219 |
aed 2539 |
aed 2600 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

