-
Compare Products
Product |
![]() Industrial OilsClaroel FG-FI01 - White mineral oil ISO VG 68 |
![]() Industrial OilsKetoel FG-FK03 - NSF H1 Approved Synthetic Chain Oil ISO VG 150 |
Description |
NSF H1 & 3H approved food & pharmaceutical grade white mineral oil that can be used in a variety of food, cosmetic and pharmaceutical applications . They are highly refined,odorless,tasteless and have excellent color stability. |
NSF H1 registered, fully synthetic chain oil, specially formulated for high temperature chain applications. Avoid exposure of the product to temperatures above 35°C. Shelf life is 3 years from manufacturing date (unopened). |
Price |
aed 1010 |
aed 4125 |
Accuracy | ||
Ambient Temperature | ||
Aniline Point | ||
Base Oil | Mineral | Synthetic |
Base Oil Viscosity | ||
Capacity | ||
Color | Colorless to Pale Yellow | |
Connection(FNPT) | ||
Cooling | ||
Corrosion Protection (3%) | ||
Dimension | ||
Drive | ||
Dropping Point | ||
Filter Media | ||
Flashpoint | 234°C | 280°C |
Flow Rate | ||
Height | ||
Input Voltage | ||
Length | ||
Medium Temperature | ||
MEG Concentration | ||
Mixing Ratio | ||
Motor Power | ||
NLGI | ||
Oil Removal | ||
Operating Pressure | ||
pH Value | ||
Port Sizes Available | ||
Pour Point | -9 °C | -30 °C |
Power Consumption | ||
Power Supply | ||
Refrigerant | ||
RF Factor | ||
Scale | ||
Solubility | ||
Standard Belt Dimension | ||
Standards | USP 34/NF 29, US FDA, 21 CFR 172.878 and 21 CFR 178.3620(a) | |
Standards & Approvals | ||
Tank Capacity | ||
Temperature Range | ||
Thickener | ||
Viscosity Grade | ISO VG 68 | ISO VG 150 |
Weight | ||
Width | ||
Stock | Stock Out | Stock Out |
Remove |