-
Compare Products
| Product |
Industrial OilsGeral FG-FK03 - NSF H1 Approved Synthetic Gear Oil ISO VG 150 |
Standard PartsVernier Digital Depth Gauge 6'' (Range 150 mm) Stainless Steel Body With LCD Display |
| Description |
>NSF H1 approved, high performance synthetic food grade gear oil for food and pharmaceutical processing industries. |
6" Digital Depth Gauge. Range 6" (150mm) |
| Price |
aed 2950 |
aed 240 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Synthetic | |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | 245°C | |
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | -40 °C | |
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | DIN 51517-3 CLP | |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 150 | |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

