-
Compare Products
Product |
![]() Industrial OilsACE - SPARK 2000 - Dielectric oil |
![]() Industrial OilsACE- NESOL PLUS GF-36711 - Minimum Quantity Lubricant |
![]() Industrial OilsACE-NESOL GG-01 Thread Cutting Oils |
![]() Industrial OilsACE-SILCOEL 100 |
![]() Industrial OilsACE-TORQUE NI-0110- Rotary Vane & Screw Compressor Oil ISO VG 68 |
![]() Industrial OilsACE-TORQUE NJ-0304- Synthetic compressor fluid ISO VG 100 |
||||||||||
Description |
Non-water miscible di-electric oils used for metal working operations, low viscosity eroding, grinding and finishing applications. Most suitable for steels, aluminium, copper, non-ferrous metals, glass and ceramics. It has Low Viscosity & High Flash Point. |
Rapidly Biodegradable Cutting Oil. Low Viscosity Neat Oils based on Fatty Alcohols. Particularly developed for use as a Minimum Quantity Lubricant. Free from chlorine, heavy metals, silicone, Teflon, mineral oil and aromatics, that keeps the facilities clean and the machines, chips, and workpieces remain without residues. |
Non-Water Miscible Neat Cutting Oil, used as Cutting & Spindle Oil. It is free from chlorine, heavy metals, silicone, Teflon, mineral oil and aromatics, that keeps the facilities clean and the machines, chips, and workpieces remain without residues.
|
Technical Specifications
|
ACE-TORQUE NI-0110 is a high-performance mineral-based compressor fluid with ISO VG 68 viscosity, specially formulated for oil-flooded rotary sliding vane and screw-type compressors. Its advanced detergency properties provide a self-cleaning effect, helping maintain system cleanliness and performance over time. What is ACE-TORQUE NI-0110 used for?It is used in oil-flooded rotary sliding vane and screw-type compressors for lubrication and internal cleaning. What makes ACE-TORQUE NI-0110 unique? Its detergency properties allow it to clean the compressor system while operating, improving efficiency and reducing maintenance. What are the benefits of ACE-TORQUE NI-0110? It offers low oil consumption, excellent oxidation stability, and strong anti-wear protection. What type of oil is ACE-TORQUE NI-0110?It is a mineral-based compressor fluid with ISO VG 68 viscosity.
|
Air Compressor Oils based on Synthetic PAO base oils,which is recommended for oil-flooded rotary sliding-vane and screw-type compressors. It has Low Oil Consumption, Good Oxidation Stability, &Good anti wear properties. |
||||||||||
Price |
aed 730 |
aed 2613 |
aed 523.69 |
aed 1265 |
aed 788 |
aed 1980 |
||||||||||
Accuracy | ||||||||||||||||
Ambient Temperature | ||||||||||||||||
Aniline Point | ||||||||||||||||
Base Oil | Synthetic | Mineral | Mineral | Synthetic PAO | ||||||||||||
Base Oil Viscosity | ||||||||||||||||
Capacity | ||||||||||||||||
Color | ||||||||||||||||
Connection(FNPT) | ||||||||||||||||
Cooling | ||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||
Dimension | ||||||||||||||||
Drive | ||||||||||||||||
Dropping Point | ||||||||||||||||
Filter Media | ||||||||||||||||
Flashpoint | 160°C | 205°C | ||||||||||||||
Flow Rate | ||||||||||||||||
Height | ||||||||||||||||
Input Voltage | ||||||||||||||||
Length | ||||||||||||||||
Medium Temperature | ||||||||||||||||
MEG Concentration | ||||||||||||||||
Mixing Ratio | ||||||||||||||||
Motor Power | ||||||||||||||||
NLGI | ||||||||||||||||
Oil Removal | ||||||||||||||||
Operating Pressure | ||||||||||||||||
pH Value | ||||||||||||||||
Port Sizes Available | ||||||||||||||||
Pour Point | ||||||||||||||||
Power Consumption | ||||||||||||||||
Power Supply | ||||||||||||||||
Refrigerant | ||||||||||||||||
RF Factor | ||||||||||||||||
Scale | ||||||||||||||||
Solubility | ||||||||||||||||
Standard Belt Dimension | ||||||||||||||||
Standards | ISO 6743-3A DAJ | ISO 6743-3A DAJ | ||||||||||||||
Standards & Approvals | ||||||||||||||||
Tank Capacity | ||||||||||||||||
Temperature Range | ||||||||||||||||
Thickener | ||||||||||||||||
Viscosity Grade | ISO VG 22 | ISO VG 32 | ISO VG 68 | ISO VG 100 | ||||||||||||
Weight | ||||||||||||||||
Width | ||||||||||||||||
Stock | Stock Out | In Stock | Stock Out | In Stock | Stock Out | Stock Out | ||||||||||
Remove |