-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 10 - Lithium Soap Grease NLGI 0 |
![]() Industrial OilsACE-VORTEX-NI-01 - Industrial turbine oil ISO VG 68 |
![]() Industrial OilsHydroel FG-FJ03 - NSF H1 Approved Synthetic Hydraulic Oil ISO VG 100 |
Description |
Lithium-based grease with NLGI 0 consistency Excellent pumpability for centralized lubrication systems Water-resistant and oxidation-stable formulation Provides rust and corrosion protection Suitable for automotive, industrial, and agricultural equipment |
Mineral Oil based turbine oils made from Group II base oils, suitable for use in Steam,Gas and Water Turbines, lubricating of hydraulic systems, compressors, high-speed gears and certain Bearings and other applications requiring high-quality rust and oxidation inhibited oils which separate readily from water. |
NSF H1 approved, high performance synthetic food grade lubricant with excellent shock & shear resistance, which is suitable for the use in Canning factories, slaughter houses & other food processing industries etc. These lubricants are also known as food ice as they are suitable for use in cold industries.
|
Price |
aed 830 |
aed 550 |
aed 2515 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Mineral | Mineral | Synthetic |
Base Oil Viscosity | |||
Capacity | |||
Color | |||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | 250°C | ||
Flow Rate | |||
Height | |||
Input Voltage | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | 0 | ||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Port Sizes Available | |||
Pour Point | -50 °C | ||
Power Consumption | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | DIN 51515-1 L-TD/-2 L-TG, Alstom HTGD 90 117 W0001 (non-EP) BS 489: 1999, General Electric GEK 32568J/27070/28143B/46506E, Siemens TLV 9013 04/9013 05 (non-EP) | ||
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | Lithium Soap | ||
Viscosity Grade | ISO VG 68 | ISO VG 100 | |
Weight | |||
Width | |||
Stock | Stock Out | Stock Out | Stock Out |
Remove |