-
Compare Products
| Product |
Industrial OilsACE-DYNE NM-0305 - Synthetic PAG Gear Oil ISO VG 320 |
Industrial OilsACE-TORQUE NK-0304- Synthetic compressor fluid ISO VG 150 |
| Description |
>Advanced Synthetic Industrial Gear Oil based on Poly-alkaline-glycol, |
>Air Compressor Oils based on Synthetic PAO base oils, which is |
| Price |
aed 2705 |
aed 1630 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Synthetic PAO | Synthetic PAO |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | DIN 51517-3 CLP, FZG >12 | ISO 6743-3A DAJ |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 320 | ISO VG 150 |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

