-
Compare Products
| Product |
Industrial OilsACE-TORQUE NJ-0304- Synthetic compressor fluid ISO VG 100 |
Air FiltrationDF-M 0750 - FNPT 2" |
ChainsSimplex Sprocket 24 B-1 Z=013 |
ChainsSingle Roller Chain 10B-1 |
| Description |
>Air Compressor Oils based on Synthetic PAO base oils,which is |
>Particle filter for the retention of oil and water aerosols as well as |
data-start="763" data-end="1110">The Simplex Sprocket 24B-1 Z=13 is ideal for heavy-duty chain transmission systems that require power, durability, and accuracy. Featuring 13 precision-engineered teeth, this sprocket is suitable for use with 24B-1 British Standard roller chains, often found in bulk handling, large conveyor assemblies, and process industries. |
data-start="731" data-end="1034">The 10B-1 Single Roller Chain is a trusted choice for medium-load power transmission across a wide range of industrial systems. Manufactured to British Standard (BS) 10B-1, this simplex roller chain ensures smooth, efficient operation in everything from conveyor belts to machine drives. |
| Price |
aed 1980 |
aed 1319 |
aed 126.79 |
aed 263 |
| Accuracy | ||||
| Ambient Temperature | ||||
| Aniline Point | ||||
| Base Oil | Synthetic PAO | |||
| Base Oil Viscosity | ||||
| Capacity | ||||
| Color | ||||
| Connection(FNPT) | ||||
| Cooling | ||||
| Corrosion Protection (3%) | ||||
| Dimension | ||||
| Drive | ||||
| Dropping Point | ||||
| Filter Media | ||||
| Flashpoint | ||||
| Flow Rate | ||||
| Height | ||||
| Input Voltage | ||||
| Length | ||||
| Medium Temperature | ||||
| MEG Concentration | ||||
| Mixing Ratio | ||||
| Motor Power | ||||
| NLGI | ||||
| Oil Removal | ||||
| Operating Pressure | ||||
| pH Value | ||||
| Port Sizes Available | ||||
| Pour Point | ||||
| Power Consumption | ||||
| Power Supply | ||||
| Refrigerant | ||||
| RF Factor | ||||
| Scale | ||||
| Solubility | ||||
| Standard Belt Dimension | ||||
| Standards | ISO 6743-3A DAJ | |||
| Standards & Approvals | ||||
| Tank Capacity | ||||
| Temperature Range | ||||
| Thickener | ||||
| Viscosity Grade | ISO VG 100 | |||
| Weight | ||||
| Width | ||||
| Stock | Stock Out | Stock Out | Stock Out | Stock Out |
| Remove |

