-
Compare Products
| Product |
Automotive OilsACE-RANGER Supersynth 10W-60 |
Standard PartsVernier Digital Depth Gauge 12'' (Range 0-12 Inch) Stainless Steel Body With LCD Display |
| Description |
A universal full-synthetic motor oil offering excellent wear protection, stable viscosity, fast cold starts, and safe lubrication at high temperatures. Ideal for petrol and diesel engines, with or without turbocharging, in cars and vans. |
12" Digital Depth Gauge. Range 12" (300mm) |
| Price |
aed 940 |
aed 342 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

