-
Compare Products
| Product |
Automotive OilsACE-RANGER Supersynth 5W-40 LB |
Air FiltrationDonaldson DF-C 1100 Cyclone Separator |
| Description |
ACE RANGER Supersynth 5W-40 LB is a versatile synthetic motor oil designed for petrol and diesel engines. It delivers strong wear protection, oxidation resistance, and excellent performance, making it perfect for cars and vans, with or without turbocharging. |
>Technical Specifications |
| Price |
aed 125 |
aed 3838 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

