-
Compare Products
| Product |
Standard Parts4 Ton Welding Type Bottle Jack |
EquipmentAir Operated Grease Gun |
| Description |
The Groz 4 Ton Welding Type Bottle Jack is a reliable and compact lifting solution designed for heavy-duty use. Built with a durable welded steel construction, it provides powerful lifting capabilities and is ideal for automotive, industrial, and construction applications. |
>Air Operated Grease Gun with continous grease discharge with trigger pressed. Develops upto 4800 PSI (330 Bar) and delivers upto 400gm/Min. |
| Price |
aed 158 |
aed 533 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

