-
Compare Products
| Product |
Industrial OilsACE-TACOL GL-01 - Mineral based slideway oil ISO VG 220 |
EquipmentAir Blow Gun with Stainless Steel Nozzle 1/4'' NPT |
| Description |
>Mineral Oil based Slideway Oils with demulsifying and stick slip |
Air Blow Gun Impact & weather resistant nylon body corrosion resistant stainless steel nozzle 1/4'' NPT Thread connection |
| Price |
aed 720 |
aed 99.23 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Mineral | |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | 230°C | |
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | DIN 51502 CGLP | |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 220 | |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

