-
Compare Products
| Product |
EquipmentElectric Drum Pump With Oil Meter |
||||||||||||||||||
| Description |
Technical Specifications
|
||||||||||||||||||
| Price |
aed 2600 |
||||||||||||||||||
| Accuracy | |||||||||||||||||||
| Ambient Temperature | |||||||||||||||||||
| Aniline Point | |||||||||||||||||||
| Base Oil | |||||||||||||||||||
| Base Oil Viscosity | |||||||||||||||||||
| Capacity | |||||||||||||||||||
| Color | |||||||||||||||||||
| Connection(FNPT) | |||||||||||||||||||
| Cooling | |||||||||||||||||||
| Corrosion Protection (3%) | |||||||||||||||||||
| Dimension | |||||||||||||||||||
| Drive | |||||||||||||||||||
| Dropping Point | |||||||||||||||||||
| Filter Media | |||||||||||||||||||
| Flashpoint | |||||||||||||||||||
| Flow Rate | |||||||||||||||||||
| Height | |||||||||||||||||||
| Input Voltage | |||||||||||||||||||
| Length | |||||||||||||||||||
| Medium Temperature | |||||||||||||||||||
| MEG Concentration | |||||||||||||||||||
| Mixing Ratio | |||||||||||||||||||
| Motor Power | |||||||||||||||||||
| NLGI | |||||||||||||||||||
| Oil Removal | |||||||||||||||||||
| Operating Pressure | |||||||||||||||||||
| pH Value | |||||||||||||||||||
| Port Sizes Available | |||||||||||||||||||
| Pour Point | |||||||||||||||||||
| Power Consumption | |||||||||||||||||||
| Power Supply | |||||||||||||||||||
| Refrigerant | |||||||||||||||||||
| RF Factor | |||||||||||||||||||
| Scale | |||||||||||||||||||
| Solubility | |||||||||||||||||||
| Standard Belt Dimension | |||||||||||||||||||
| Standards | |||||||||||||||||||
| Standards & Approvals | |||||||||||||||||||
| Tank Capacity | |||||||||||||||||||
| Temperature Range | |||||||||||||||||||
| Thickener | |||||||||||||||||||
| Viscosity Grade | |||||||||||||||||||
| Weight | |||||||||||||||||||
| Width | |||||||||||||||||||
| Stock | In Stock | ||||||||||||||||||
| Remove |

