-
Compare Products
Product |
![]() Industrial OilsACE-DYNE NP-0304 - Synthetic Gear Oil ISO VG 1000 |
![]() EquipmentTyre Inflator Digital Tyre Pressure Gauge for Trucks |
||||||||||
Description |
Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is suitable for the lubrication of heavy loaded mechanical gearboxes and bearings with a high thermal load. |
Digital Tyre Inflator to measure the tyre Pressure , inflate and deflate tyres. It is supplied with Aluminium die cast gun with flexible hose, rigid extension & dual chuck suitable for attachment on valves of large tyres. Technical Specifications
|
||||||||||
Price |
aed 2435 |
aed 163 |
||||||||||
Accuracy | ||||||||||||
Ambient Temperature | ||||||||||||
Aniline Point | ||||||||||||
Base Oil | Synthetic PAO | |||||||||||
Base Oil Viscosity | ||||||||||||
Capacity | ||||||||||||
Color | ||||||||||||
Connection(FNPT) | ||||||||||||
Cooling | ||||||||||||
Corrosion Protection (3%) | ||||||||||||
Dimension | ||||||||||||
Drive | ||||||||||||
Dropping Point | ||||||||||||
Filter Media | ||||||||||||
Flashpoint | ||||||||||||
Flow Rate | ||||||||||||
Height | ||||||||||||
Input Voltage | ||||||||||||
Length | ||||||||||||
Medium Temperature | ||||||||||||
MEG Concentration | ||||||||||||
Mixing Ratio | ||||||||||||
Motor Power | ||||||||||||
NLGI | ||||||||||||
Oil Removal | ||||||||||||
Operating Pressure | ||||||||||||
pH Value | ||||||||||||
Port Sizes Available | ||||||||||||
Pour Point | ||||||||||||
Power Consumption | ||||||||||||
Power Supply | ||||||||||||
Refrigerant | ||||||||||||
RF Factor | ||||||||||||
Scale | ||||||||||||
Solubility | ||||||||||||
Standard Belt Dimension | ||||||||||||
Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | |||||||||||
Standards & Approvals | ||||||||||||
Tank Capacity | ||||||||||||
Temperature Range | ||||||||||||
Thickener | ||||||||||||
Viscosity Grade | ISO VG 1000 | |||||||||||
Weight | ||||||||||||
Width | ||||||||||||
Stock | Stock Out | Stock Out | ||||||||||
Remove |