-
Compare Products
| Product |
EquipmentElectrical Pumps for oil and Lubricant supply |
EquipmentPneumatic Grease Pump 30 Kg With Bucket |
||||||||||||||||||||||||||||||
| Description |
Electric-motor screw pump. Usually used for operating at low pressure. The Pump is equipped with an aluminum pump body, NBR gaskets. Technical charachterstics
Note Electrical pumps are not suitable for petrol, corrosive and Inflammable liquids.
|
Air Operated 50:1 Grease ratio pump , complete with 30 kg Grease bucket with wheels , drum cover , follower plate , 84" hose , grease control valve fitted with Z swivel Techncial Specifications
|
||||||||||||||||||||||||||||||
| Price |
aed 5600 |
aed 2200 |
||||||||||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||||
| Ambient Temperature | ||||||||||||||||||||||||||||||||
| Aniline Point | ||||||||||||||||||||||||||||||||
| Base Oil | ||||||||||||||||||||||||||||||||
| Base Oil Viscosity | ||||||||||||||||||||||||||||||||
| Capacity | ||||||||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||
| Connection(FNPT) | ||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
| Corrosion Protection (3%) | ||||||||||||||||||||||||||||||||
| Dimension | ||||||||||||||||||||||||||||||||
| Drive | ||||||||||||||||||||||||||||||||
| Dropping Point | ||||||||||||||||||||||||||||||||
| Filter Media | ||||||||||||||||||||||||||||||||
| Flashpoint | ||||||||||||||||||||||||||||||||
| Flow Rate | ||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||
| Input Voltage | ||||||||||||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||||||||
| Medium Temperature | ||||||||||||||||||||||||||||||||
| MEG Concentration | ||||||||||||||||||||||||||||||||
| Mixing Ratio | ||||||||||||||||||||||||||||||||
| Motor Power | ||||||||||||||||||||||||||||||||
| NLGI | ||||||||||||||||||||||||||||||||
| Oil Removal | ||||||||||||||||||||||||||||||||
| Operating Pressure | ||||||||||||||||||||||||||||||||
| pH Value | ||||||||||||||||||||||||||||||||
| Port Sizes Available | ||||||||||||||||||||||||||||||||
| Pour Point | ||||||||||||||||||||||||||||||||
| Power Consumption | ||||||||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||||||||||||
| RF Factor | ||||||||||||||||||||||||||||||||
| Scale | ||||||||||||||||||||||||||||||||
| Solubility | ||||||||||||||||||||||||||||||||
| Standard Belt Dimension | ||||||||||||||||||||||||||||||||
| Standards | ||||||||||||||||||||||||||||||||
| Standards & Approvals | ||||||||||||||||||||||||||||||||
| Tank Capacity | ||||||||||||||||||||||||||||||||
| Temperature Range | ||||||||||||||||||||||||||||||||
| Thickener | ||||||||||||||||||||||||||||||||
| Viscosity Grade | ||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||
| Stock | Stock Out | Stock Out | ||||||||||||||||||||||||||||||
| Remove |

