-
Compare Products
| Product |
Industrial OilsACE-OEL-ND-0109 - Zinc free hydraulic oil ISO VG 10 |
Air FiltrationDF-M 0600 - FNPT 1 1/2" |
EquipmentStainless Steel Rotary Drum pump for use with 50 to 205 Litre Drums |
| Description |
Zinc-free formulation for environmentally sensitive applications |
>Particle filter for the retention of oil and water aerosols as well as |
Stainless Steel Hand Operated Rotary Drum Pump Fits 50 to 205 litres (15 to 55 gallon drums) Comes complete with Pump Body 2” Bung Adaptor Handle Discharge Spout 3 pc Suction tubeRotor with PTFE vanes & seals makes it resistant to corrosion & useful for transferring a wide Variety of fluids such as water based media,chemicals, all petroleum products etc. |
| Price |
aed 820 |
aed 864 |
aed 1873 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

