-
Compare Products
Product |
![]() EquipmentBucket Grease Pump 20 Kg With Extension & Coupler With Wheel |
![]() EquipmentPneumatic Grease Pump 30 Kg With Bucket |
||||||||||||||||
Description |
Volume Bucket Grease Pump, capacity 20 Kgs,with extn. & Coupler, With Wheel Pump can be set for high volume or high pressure dispensing with a simple switch Fully CNC machined to very close tolerances, the pump develops pressure upto 4,000 PSI (275 BAR) |
Air Operated 50:1 Grease ratio pump , complete with 30 kg Grease bucket with wheels , drum cover , follower plate , 84" hose , grease control valve fitted with Z swivel Techncial Specifications
|
||||||||||||||||
Price |
aed 950 |
aed 2200 |
||||||||||||||||
Accuracy | ||||||||||||||||||
Ambient Temperature | ||||||||||||||||||
Aniline Point | ||||||||||||||||||
Base Oil | ||||||||||||||||||
Base Oil Viscosity | ||||||||||||||||||
Capacity | ||||||||||||||||||
Color | ||||||||||||||||||
Connection(FNPT) | ||||||||||||||||||
Cooling | ||||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||||
Dimension | ||||||||||||||||||
Drive | ||||||||||||||||||
Dropping Point | ||||||||||||||||||
Filter Media | ||||||||||||||||||
Flashpoint | ||||||||||||||||||
Flow Rate | ||||||||||||||||||
Height | ||||||||||||||||||
Input Voltage | ||||||||||||||||||
Length | ||||||||||||||||||
Medium Temperature | ||||||||||||||||||
MEG Concentration | ||||||||||||||||||
Mixing Ratio | ||||||||||||||||||
Motor Power | ||||||||||||||||||
NLGI | ||||||||||||||||||
Oil Removal | ||||||||||||||||||
Operating Pressure | ||||||||||||||||||
pH Value | ||||||||||||||||||
Port Sizes Available | ||||||||||||||||||
Pour Point | ||||||||||||||||||
Power Consumption | ||||||||||||||||||
Power Supply | ||||||||||||||||||
Refrigerant | ||||||||||||||||||
RF Factor | ||||||||||||||||||
Scale | ||||||||||||||||||
Solubility | ||||||||||||||||||
Standard Belt Dimension | ||||||||||||||||||
Standards | ||||||||||||||||||
Standards & Approvals | ||||||||||||||||||
Tank Capacity | ||||||||||||||||||
Temperature Range | ||||||||||||||||||
Thickener | ||||||||||||||||||
Viscosity Grade | ||||||||||||||||||
Weight | ||||||||||||||||||
Width | ||||||||||||||||||
Stock | In Stock | Stock Out | ||||||||||||||||
Remove |