-
Compare Products
| Product |
Industrial OilsACE-BIO NG-0307- Biodegradable Hydraulic Oil ISO VG 32 |
EquipmentTyre Inflator Digital Tyre Pressure Gauge for Trucks |
| Description |
data-start="1082" data-end="1138" class="">Environmentally friendly biodegradable hydraulic fluid |
>Digital Tyre Inflator to measure the tyre Pressure , inflate and deflate tyres. It is supplied with Aluminium die cast gun with flexible hose, rigid extension & dual chuck suitable for attachment on valves of large tyres. |
| Price |
aed 1150 |
aed 163 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Mineral | |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ISO 15380 HEES | |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 32 | |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

