-
Compare Products
| Product |
EquipmentTyre Inflator Digital Tyre Pressure Gauge for Trucks |
||||||||||
| Description |
Digital Tyre Inflator to measure the tyre Pressure , inflate and deflate tyres. It is supplied with Aluminium die cast gun with flexible hose, rigid extension & dual chuck suitable for attachment on valves of large tyres. Technical Specifications
|
||||||||||
| Price |
aed 163 |
||||||||||
| Accuracy | |||||||||||
| Ambient Temperature | |||||||||||
| Aniline Point | |||||||||||
| Base Oil | |||||||||||
| Base Oil Viscosity | |||||||||||
| Capacity | |||||||||||
| Color | |||||||||||
| Connection(FNPT) | |||||||||||
| Cooling | |||||||||||
| Corrosion Protection (3%) | |||||||||||
| Dimension | |||||||||||
| Drive | |||||||||||
| Dropping Point | |||||||||||
| Filter Media | |||||||||||
| Flashpoint | |||||||||||
| Flow Rate | |||||||||||
| Height | |||||||||||
| Input Voltage | |||||||||||
| Length | |||||||||||
| Medium Temperature | |||||||||||
| MEG Concentration | |||||||||||
| Mixing Ratio | |||||||||||
| Motor Power | |||||||||||
| NLGI | |||||||||||
| Oil Removal | |||||||||||
| Operating Pressure | |||||||||||
| pH Value | |||||||||||
| Port Sizes Available | |||||||||||
| Pour Point | |||||||||||
| Power Consumption | |||||||||||
| Power Supply | |||||||||||
| Refrigerant | |||||||||||
| RF Factor | |||||||||||
| Scale | |||||||||||
| Solubility | |||||||||||
| Standard Belt Dimension | |||||||||||
| Standards | |||||||||||
| Standards & Approvals | |||||||||||
| Tank Capacity | |||||||||||
| Temperature Range | |||||||||||
| Thickener | |||||||||||
| Viscosity Grade | |||||||||||
| Weight | |||||||||||
| Width | |||||||||||
| Stock | Stock Out | ||||||||||
| Remove |

