-
Compare Products
| Product |
Industrial OilsACE-OEL-NH-0109 - Zinc free hydraulic oil ISO VG 46 |
EquipmentTyre Inflator Digital Tyre Pressure Gauge for Cars & Light Vehicles |
| Description |
>Zinc-free formulation for environmentally sensitive applications |
>Digital Tyre Inflator to measure the tyre Pressure , inflate and deflate tyres. It is supplied with Aluminium die cast gun with flexible hose straight chuck suitable for cars & other light vehicles. |
| Price |
aed 800 |
aed 135 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

