-
Compare Products
| Product |
GreasesACE-FLEX F11J 2 |
EquipmentMechanical Oil Meter for Diesel Bio diesel 1/2 '' BSP End Connection |
||||||||||||||||||||
| Description |
NLGI 2 consistency (standard multipurpose) Excellent extreme pressure performance Water-resistant and rust-protective Lithium soap thickener with smooth texture High mechanical and oxidation stability |
Recommended for Oils upto 2000cSt , not suitable for water based media ,Gasonline . Technical Specifications
|
||||||||||||||||||||
| Price |
aed 325 |
aed 682.5 |
||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||
| Ambient Temperature | ||||||||||||||||||||||
| Aniline Point | ||||||||||||||||||||||
| Base Oil | Mineral | |||||||||||||||||||||
| Base Oil Viscosity | ||||||||||||||||||||||
| Capacity | ||||||||||||||||||||||
| Color | Amber | |||||||||||||||||||||
| Connection(FNPT) | ||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||
| Corrosion Protection (3%) | ||||||||||||||||||||||
| Dimension | ||||||||||||||||||||||
| Drive | ||||||||||||||||||||||
| Dropping Point | ||||||||||||||||||||||
| Filter Media | ||||||||||||||||||||||
| Flashpoint | ||||||||||||||||||||||
| Flow Rate | ||||||||||||||||||||||
| Height | ||||||||||||||||||||||
| Input Voltage | ||||||||||||||||||||||
| Length | ||||||||||||||||||||||
| Medium Temperature | ||||||||||||||||||||||
| MEG Concentration | ||||||||||||||||||||||
| Mixing Ratio | ||||||||||||||||||||||
| Motor Power | ||||||||||||||||||||||
| NLGI | 2 | |||||||||||||||||||||
| Oil Removal | ||||||||||||||||||||||
| Operating Pressure | ||||||||||||||||||||||
| pH Value | ||||||||||||||||||||||
| Port Sizes Available | ||||||||||||||||||||||
| Pour Point | ||||||||||||||||||||||
| Power Consumption | ||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||
| RF Factor | ||||||||||||||||||||||
| Scale | ||||||||||||||||||||||
| Solubility | ||||||||||||||||||||||
| Standard Belt Dimension | ||||||||||||||||||||||
| Standards | ||||||||||||||||||||||
| Standards & Approvals | ||||||||||||||||||||||
| Tank Capacity | ||||||||||||||||||||||
| Temperature Range | ||||||||||||||||||||||
| Thickener | Lithium Soap | |||||||||||||||||||||
| Viscosity Grade | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Width | ||||||||||||||||||||||
| Stock | Stock Out | Stock Out | ||||||||||||||||||||
| Remove |

