-
Compare Products
| Product |
Industrial OilsACE-NESOL GD-07 - Biodegradable neat cutting oil ISO VG 10 |
Standard PartsVernier Digital Depth Gauge 6'' (Range 150 mm) Stainless Steel Body With LCD Display |
| Description |
>Low viscosity neat cutting oils based on natural vegetable oils and |
6" Digital Depth Gauge. Range 6" (150mm) |
| Price |
aed 1134 |
aed 240 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

