-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 2 |
![]() EquipmentMechanical Oil Meter for Diesel Bio diesel 1/2 '' BSP End Connection |
![]() EquipmentSYB-40100-ANTI-CORROSION ROTARY ACTION PUMPS |
![]() Standard PartsVernier Caliper Digital 12'' Stainless Steel with LCD Display Accuracy ± 0.02 mm Range 0- 300 mm. Resolution 0.01 mm. |
![]() Standard PartsZinc Coated Brass EDM Wire Soft - 5 Kg Spool |
||||||||||||||||||||
Description |
NLGI 2 consistency (standard multipurpose) Excellent extreme pressure performance Water-resistant and rust-protective Lithium soap thickener with smooth texture High mechanical and oxidation stability |
Recommended for Oils upto 2000cSt , not suitable for water based media ,Gasonline . Technical Specifications
|
Key Features: Anti-corrosion design for long service life Rotary action for smooth fluid flow Ideal for oils, fuels, and light chemicals Heavy-duty build for industrial environments Easy manual operation and low maintenance Perfect for workshops, service stations, chemical plants, and more. |
|
Zinc Coated Brass EDM Wire Soft Diameter : 0.25 mm Tensile Strength : 650 N/mm² 5 Kg Spool |
||||||||||||||||||||
Price |
aed 325 |
aed 682.5 |
aed 350 |
aed 420 |
aed 235.92 |
||||||||||||||||||||
Accuracy | |||||||||||||||||||||||||
Ambient Temperature | |||||||||||||||||||||||||
Aniline Point | |||||||||||||||||||||||||
Base Oil | Mineral | ||||||||||||||||||||||||
Base Oil Viscosity | |||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||
Color | Amber | ||||||||||||||||||||||||
Connection(FNPT) | |||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||
Corrosion Protection (3%) | |||||||||||||||||||||||||
Dimension | |||||||||||||||||||||||||
Drive | |||||||||||||||||||||||||
Dropping Point | |||||||||||||||||||||||||
Filter Media | |||||||||||||||||||||||||
Flashpoint | |||||||||||||||||||||||||
Flow Rate | |||||||||||||||||||||||||
Height | |||||||||||||||||||||||||
Input Voltage | |||||||||||||||||||||||||
Length | |||||||||||||||||||||||||
Medium Temperature | |||||||||||||||||||||||||
MEG Concentration | |||||||||||||||||||||||||
Mixing Ratio | |||||||||||||||||||||||||
Motor Power | |||||||||||||||||||||||||
NLGI | 2 | ||||||||||||||||||||||||
Oil Removal | |||||||||||||||||||||||||
Operating Pressure | |||||||||||||||||||||||||
pH Value | |||||||||||||||||||||||||
Port Sizes Available | |||||||||||||||||||||||||
Pour Point | |||||||||||||||||||||||||
Power Consumption | |||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||
Refrigerant | |||||||||||||||||||||||||
RF Factor | |||||||||||||||||||||||||
Scale | |||||||||||||||||||||||||
Solubility | |||||||||||||||||||||||||
Standard Belt Dimension | |||||||||||||||||||||||||
Standards | |||||||||||||||||||||||||
Standards & Approvals | |||||||||||||||||||||||||
Tank Capacity | |||||||||||||||||||||||||
Temperature Range | |||||||||||||||||||||||||
Thickener | Lithium Soap | ||||||||||||||||||||||||
Viscosity Grade | |||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Width | |||||||||||||||||||||||||
Stock | Stock Out | Stock Out | In Stock | Stock Out | Stock Out | ||||||||||||||||||||
Remove |