-
Compare Products
| Product |
Industrial OilsACE-DYNE NM-0304 - Synthetic Gear Oil ISO VG 320 |
Industrial OilsACE-DYNE NO-0304 - Synthetic Gear Oil ISO VG 680 |
| Description |
>Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is |
>Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is |
| Price |
aed 2260 |
aed 3712 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Synthetic PAO | Synthetic PAO |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 320 | ISO VG 680 |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

