-
Compare Products
| Product |
GreasesACE-FLEX ISi 2-14 |
GreasesCHUCK PASTE 2950 |
EquipmentDonaldson Ultrapac standard smart Adsorption Dryer 1C606005 |
| Description |
High-quality silicone-based grease |
Long term lubrication |
>Technical Specifications |
| Price |
aed 346.19 |
aed 690 |
aed 21200 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | silicone | ||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | white | ||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | None | >240 deg C | |
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | #2/3 | #2 | |
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | (-) 40ºC to (+) 260ºC. | -20°C to +150°C | |
| Thickener | Non Soap | ||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

