-
Compare Products
| Product |
Industrial OilsACE-SILCOEL 100 |
Air FiltrationDF-V 0600 - FNPT 1 1/2" |
| Description |
High Stability to temperature |
>Particle filter for the retention of oil and water aerosols as well as |
| Price |
aed 1433 |
aed 1200 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | ||
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | 1 1/2 | |
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | Micro fibre polyester fleece | |
| Flashpoint | ||
| Flow Rate | 600 m3/h | |
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | 7 bar | |
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ||
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ||
| Weight | ||
| Width | ||
| Stock | In Stock | Stock Out |
| Remove |

