-
Compare Products
Product |
![]() Automotive OilsACE Glygol SLL-50 - Engine Coolant - 50 % |
![]() GreasesACE-FLEX ISi 2-28 |
![]() ChainsSimplex Sprockets 10 B-1 Z=017 |
![]() Standard PartsVernier Digital Depth Gauge 6'' (Range 150 mm) Stainless Steel Body With LCD Display |
Description |
50% Glycol concentration – ready to use Protects against boiling, freezing, and corrosion Long service life for reduced maintenance Compatible with most car, truck, and heavy-duty engine types Prevents rust and scale in the cooling system |
Excellent thermal stability and water resistance Chemically inert, non-toxic, and dielectric Prevents sticking and wear in rubber/plastic parts Operates over a wide temperature range |
The Simplex Sprocket 10B-1 Z=17 is built for high-efficiency chain systems that demand precise power transfer. With 17 accurately machined teeth, this sprocket fits 10B-1 standard roller chains and is commonly used in mechanical power transmission, conveyor setups, and automated systems. Key Specifications:
Best For:
|
|
Price |
aed 303.19 |
aed 401.31 |
aed 21 |
aed 240 |
Accuracy | ||||
Ambient Temperature | ||||
Aniline Point | ||||
Base Oil | silicone | |||
Base Oil Viscosity | ||||
Capacity | ||||
Color | Green | white | ||
Connection(FNPT) | ||||
Cooling | ||||
Corrosion Protection (3%) | ||||
Dimension | ||||
Drive | ||||
Dropping Point | none | |||
Filter Media | ||||
Flashpoint | ||||
Flow Rate | ||||
Height | ||||
Input Voltage | ||||
Length | ||||
Medium Temperature | ||||
MEG Concentration | 50% | |||
Mixing Ratio | ||||
Motor Power | ||||
NLGI | #2/1 | |||
Oil Removal | ||||
Operating Pressure | ||||
pH Value | ||||
Port Sizes Available | ||||
Pour Point | ||||
Power Consumption | ||||
Power Supply | ||||
Refrigerant | ||||
RF Factor | ||||
Scale | ||||
Solubility | ||||
Standard Belt Dimension | ||||
Standards | ||||
Standards & Approvals | ||||
Tank Capacity | ||||
Temperature Range | - 40ºC to + 260ºC. | |||
Thickener | Non Soap | |||
Viscosity Grade | ||||
Weight | ||||
Width | ||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out |
Remove |