-
Compare Products
| Product |
EquipmentAir blow gun |
EquipmentOil pump kit for 205 L drum ratio 1:5 |
EquipmentPneumatic pumps for 200 litres oil drum |
||||||||||||||||||||||||||||||||
| Description |
Technical characteristics
|
Technical characteristics
|
Pneumatic pumps for oils and other fluids Oil Pneumatic pump, ratio 1:1, 200 litres drum Technical charachterstics
|
||||||||||||||||||||||||||||||||
| Price |
aed 210 |
aed 2850.59 |
aed 2982.56 |
||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||
| Ambient Temperature | |||||||||||||||||||||||||||||||||||
| Aniline Point | |||||||||||||||||||||||||||||||||||
| Base Oil | |||||||||||||||||||||||||||||||||||
| Base Oil Viscosity | |||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||
| Color | |||||||||||||||||||||||||||||||||||
| Connection(FNPT) | |||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||
| Corrosion Protection (3%) | |||||||||||||||||||||||||||||||||||
| Dimension | |||||||||||||||||||||||||||||||||||
| Drive | |||||||||||||||||||||||||||||||||||
| Dropping Point | |||||||||||||||||||||||||||||||||||
| Filter Media | |||||||||||||||||||||||||||||||||||
| Flashpoint | |||||||||||||||||||||||||||||||||||
| Flow Rate | |||||||||||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||||||||||
| Input Voltage | |||||||||||||||||||||||||||||||||||
| Length | |||||||||||||||||||||||||||||||||||
| Medium Temperature | |||||||||||||||||||||||||||||||||||
| MEG Concentration | |||||||||||||||||||||||||||||||||||
| Mixing Ratio | |||||||||||||||||||||||||||||||||||
| Motor Power | |||||||||||||||||||||||||||||||||||
| NLGI | |||||||||||||||||||||||||||||||||||
| Oil Removal | |||||||||||||||||||||||||||||||||||
| Operating Pressure | |||||||||||||||||||||||||||||||||||
| pH Value | |||||||||||||||||||||||||||||||||||
| Port Sizes Available | |||||||||||||||||||||||||||||||||||
| Pour Point | |||||||||||||||||||||||||||||||||||
| Power Consumption | |||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||
| Refrigerant | |||||||||||||||||||||||||||||||||||
| RF Factor | |||||||||||||||||||||||||||||||||||
| Scale | |||||||||||||||||||||||||||||||||||
| Solubility | |||||||||||||||||||||||||||||||||||
| Standard Belt Dimension | |||||||||||||||||||||||||||||||||||
| Standards | |||||||||||||||||||||||||||||||||||
| Standards & Approvals | |||||||||||||||||||||||||||||||||||
| Tank Capacity | |||||||||||||||||||||||||||||||||||
| Temperature Range | |||||||||||||||||||||||||||||||||||
| Thickener | |||||||||||||||||||||||||||||||||||
| Viscosity Grade | |||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||
| Width | |||||||||||||||||||||||||||||||||||
| Stock | Stock Out | Stock Out | Stock Out | ||||||||||||||||||||||||||||||||
| Remove |

