-
Compare Products
Product |
![]() Industrial OilsACE-DYNE NK-0304 - Synthetic Gear Oil ISO VG 150 |
![]() GreasesACE-FLEX F11J 2- Lithium Soap Grease NLGI 2 |
![]() Automotive OilsACE-RANGER Supersynth 10W-60 |
Description |
Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is suitable for the lubrication of heavy loaded mechanical gearboxes and bearings with a high thermal load. |
Lithium soap-based grease with NLGI 2 consistency Excellent mechanical stability and water resistance Suitable for heavy-duty automotive and industrial equipment Provides superior rust and corrosion protection Performs well under high loads and moderate temperatures |
A universal full-synthetic motor oil offering excellent wear protection, stable viscosity, fast cold starts, and safe lubrication at high temperatures. Ideal for petrol and diesel engines, with or without turbocharging, in cars and vans. Performance Level ACEA A3/B4 Specifications: THE MOST FLEXIBLE PACK SIZES - 20L 205L 4X5 L CARTON BOX |
Price |
aed 1650 |
aed 350 |
aed 940 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Synthetic PAO | Mineral | |
Base Oil Viscosity | |||
Capacity | |||
Color | Amber | ||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | |||
Flow Rate | |||
Height | |||
Input Voltage | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | 2 | ||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Port Sizes Available | |||
Pour Point | |||
Power Consumption | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | ||
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | Lithium Soap | ||
Viscosity Grade | ISO VG 150 | ||
Weight | |||
Width | |||
Stock | Stock Out | In Stock | Stock Out |
Remove |