-
Compare Products
| Product |
EquipmentBrake bleeder |
||||||||||
| Description |
Standard plugs kit and oil recovering drums included. Technical characteristics
Chrome-plated device, air-operated, suitable for bleeding the hydraulic brakes and clutches of all motor vehicles. The bleeding operation can be carried out in just a few minutes by one person. The brake-bleeding device is equipped with an elastic inner membrane that hermetically separates the fluid contained in the top chamber from the air contained in an underlying chamber, thus preventing any risk of emulsion. Furthermore, it is equipped with a third high-pressure reserve air chamber (8-10 bar controlled by the bottom air regulator) enabling several bleeding operations to be carried out at constant pressure and without requiring additional recharges. Also suitable for bleeding systems with braking control and ABS (max. at 1 bar). Note: Brake bleeder with standard plug and 14 plug kit is also available. (Price upon request) |
||||||||||
| Price |
aed 3080 |
||||||||||
| Accuracy | |||||||||||
| Ambient Temperature | |||||||||||
| Aniline Point | |||||||||||
| Base Oil | |||||||||||
| Base Oil Viscosity | |||||||||||
| Capacity | |||||||||||
| Color | |||||||||||
| Connection(FNPT) | |||||||||||
| Cooling | |||||||||||
| Corrosion Protection (3%) | |||||||||||
| Dimension | |||||||||||
| Drive | |||||||||||
| Dropping Point | |||||||||||
| Filter Media | |||||||||||
| Flashpoint | |||||||||||
| Flow Rate | |||||||||||
| Height | |||||||||||
| Input Voltage | |||||||||||
| Length | |||||||||||
| Medium Temperature | |||||||||||
| MEG Concentration | |||||||||||
| Mixing Ratio | |||||||||||
| Motor Power | |||||||||||
| NLGI | |||||||||||
| Oil Removal | |||||||||||
| Operating Pressure | |||||||||||
| pH Value | |||||||||||
| Port Sizes Available | |||||||||||
| Pour Point | |||||||||||
| Power Consumption | |||||||||||
| Power Supply | |||||||||||
| Refrigerant | |||||||||||
| RF Factor | |||||||||||
| Scale | |||||||||||
| Solubility | |||||||||||
| Standard Belt Dimension | |||||||||||
| Standards | |||||||||||
| Standards & Approvals | |||||||||||
| Tank Capacity | |||||||||||
| Temperature Range | |||||||||||
| Thickener | |||||||||||
| Viscosity Grade | |||||||||||
| Weight | |||||||||||
| Width | |||||||||||
| Stock | Stock Out | ||||||||||
| Remove |

