-
Compare Products
Product |
![]() GreasesACE-FLEX F11J 1- Lithium Soap Grease NLGI 1 |
![]() GreasesACE-FLEX F32N 2 - Lithium complex high temperature grease NLGI 2- Synthetic |
Standard PartsPlain Brass EDM Wire Soft - 5 Kg Spool |
![]() ChainsSimplex Sprocket 24 B-1 Z=017 |
Description |
Lithium soap-based grease with NLGI 1 consistency Good mechanical stability and water resistance Suitable for automotive chassis, bearings, and industrial equipment Provides effective rust and corrosion protection Works well in moderate temperature ranges |
Lithium complex thickened synthetic grease suitable for heavily loaded bearings suitable for extreme temperatures, load and extended service interval requirements. |
Plain Brass EDM Wire Soft Diameter : 0.25 mm Tensile Strength : 650 N/mm² 5 Kg Spool |
The 24B-1 Simplex Sprocket Z=17 offers reliable and high-strength performance for industrial chain drive systems. With 17 hardened teeth and compatibility with 24B-1 British Standard roller chains, it’s suitable for use in heavy-duty environments like mining, construction, conveyor lines, and automated machinery. Technical Specifications:
Where It's Used:
|
Price |
aed 520 |
aed 2005 |
aed 375 |
aed 209.48 |
Accuracy | ||||
Ambient Temperature | ||||
Aniline Point | ||||
Base Oil | Mineral | Synthetic | ||
Base Oil Viscosity | at 40°C - 460 mm2/s | |||
Capacity | ||||
Color | ||||
Connection(FNPT) | ||||
Cooling | ||||
Corrosion Protection (3%) | ||||
Dimension | ||||
Drive | ||||
Dropping Point | ||||
Filter Media | ||||
Flashpoint | ||||
Flow Rate | ||||
Height | ||||
Input Voltage | ||||
Length | ||||
Medium Temperature | ||||
MEG Concentration | ||||
Mixing Ratio | ||||
Motor Power | ||||
NLGI | 1 | 2 | ||
Oil Removal | ||||
Operating Pressure | ||||
pH Value | ||||
Port Sizes Available | ||||
Pour Point | ||||
Power Consumption | ||||
Power Supply | ||||
Refrigerant | ||||
RF Factor | ||||
Scale | ||||
Solubility | ||||
Standard Belt Dimension | ||||
Standards | ||||
Standards & Approvals | ||||
Tank Capacity | ||||
Temperature Range | ||||
Thickener | Lithium Soap | Lithium Complex | ||
Viscosity Grade | ||||
Weight | ||||
Width | ||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out |
Remove |