-
Compare Products
| Product |
Standard PartsPlain Brass EDM Wire Soft - 3.5 Kg Spool |
EquipmentPneumatic pumps for 200 litres oil drum |
ChainsSimplex Sprocket 06 B-1 Z=017 |
| Description |
>Plain Brass EDM Wire Soft |
>Pneumatic pumps for oils and other fluids |
data-start="729" data-end="1009">The Simplex Sprocket 06B-1 Z=17 is engineered for 06B-1 simplex roller chains, featuring 17 precision-cut teeth. Manufactured according to British Standard (BS) 06B-1, it provides smooth, efficient power transmission in industrial equipment and automation systems. |
| Price |
aed 280 |
aed 2982.56 |
aed 22.05 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

