-
Compare Products
Product |
![]() GreasesACE-FLEX ISi 2-14 |
![]() Automotive OilsACERANGER 15W40- Heavy duty engine oil ACEA E9 API CI-4 |
![]() ChainsSimplex Sprocket 06 B-1 Z=015 |
Description |
High-quality silicone-based grease Excellent dielectric and water-resistant properties Safe for use with rubber and plastic components Stable across wide temperature ranges |
SAE Viscosity Grade: 15W-40 API Specification: CK-4 ACEA Specification: E9 Enhanced wear, soot, and oxidation control Compatible with EGR, DPF, and SCR systems Supports longer oil drain intervals Protects engines under high load and extreme conditions |
The Simplex Sprocket 06B-1 Z=15 is built for precision and reliability in light-duty industrial chain drives. Engineered to fit British Standard 06B-1 roller chains, this 15-tooth sprocket delivers efficient power transmission in compact machinery and equipment. Technical Specifications:
Suitable For:
|
Price |
aed 346.19 |
aed 303.19 |
aed 8.27 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | silicone | ||
Base Oil Viscosity | |||
Capacity | |||
Color | white | ||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | None | ||
Filter Media | |||
Flashpoint | |||
Flow Rate | |||
Height | |||
Input Voltage | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | #2/3 | ||
Oil Removal | |||
Operating Pressure | |||
pH Value | |||
Port Sizes Available | |||
Pour Point | |||
Power Consumption | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | |||
Standards | |||
Standards & Approvals | ACEA E9 API CK-4, MB 228.31, CAT ECF-3, Cummins CES 20081, Detroit Diesel 93K218, Deutz DQC III-10 LA, Mack EO-O Premium plus, MAN M 3575, MTU Type 2.1, Renault VI RLD-3, Volvo VDS-4, TBN 7.8 | ||
Tank Capacity | |||
Temperature Range | (-) 40ºC to (+) 260ºC. | ||
Thickener | Non Soap | ||
Viscosity Grade | |||
Weight | |||
Width | |||
Stock | Stock Out | Stock Out | Stock Out |
Remove |