-
Compare Products
| Product |
Industrial OilsACE-DYNE NI-0304 - Synthetic Gear Oil ISO VG 68 |
ChainsDouble Roller Chain 10 B-2 |
| Description |
>Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is |
data-start="627" data-end="941">The 10B-2 double roller chain is a durable duplex chain built to ISO 606 standards, designed for demanding mechanical and industrial power transmission systems. With a pitch of 15.875 mm and high tensile strength, this chain is ideal for use in conveyor drives, gearboxes, and other medium to heavy-duty equipment. |
| Price |
aed 1938 |
aed 333 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Synthetic PAO | |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 68 | |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

