-
Compare Products
Product |
![]() Industrial OilsACE-OEL NI-0108 - HVLP Hydraulic oil ISO VG 68 |
![]() Industrial OilsACE-OEL NJ-0108 - HVLP Hydraulic oil ISO VG 100 |
![]() Industrial OilsACE-OEL-ND-0109 - Zinc free hydraulic oil ISO VG 10 |
GreasesCHUCK PASTE 2950 |
![]() ChainsSingle Roller Chain 06 B-1 |
Description |
High Grade EP Industrial Hydraulic Oil with high & stable Viscosity Index. Used for heavy duty hydraulic systems of earth moving equipment work under high pressures over a wide temperature range. |
High Grade EP Industrial Hydraulic Oil with high & stable Viscosity Index. Used for heavy duty hydraulic systems of earth moving equipment work under high pressures over a wide temperature range. |
|
|
The Single Roller Chain 06B-1 is designed for light industrial machinery requiring smooth and reliable power transmission. Made according to British Standard 06B-1, this single strand roller chain is ideal for use in conveyors, packaging equipment, and automated systems where precision and longevity are essential. Chain Specifications:
Applications:
|
Price |
aed 718 |
aed 800 |
aed 725 |
aed 690 |
aed 275.63 |
Accuracy | |||||
Ambient Temperature | |||||
Aniline Point | |||||
Base Oil | Mineral | Mineral | Mineral | ||
Base Oil Viscosity | |||||
Capacity | |||||
Color | |||||
Connection(FNPT) | |||||
Cooling | |||||
Corrosion Protection (3%) | |||||
Dimension | |||||
Drive | |||||
Dropping Point | >240 deg C | ||||
Filter Media | |||||
Flashpoint | |||||
Flow Rate | |||||
Height | |||||
Input Voltage | |||||
Length | |||||
Medium Temperature | |||||
MEG Concentration | |||||
Mixing Ratio | |||||
Motor Power | |||||
NLGI | #2 | ||||
Oil Removal | |||||
Operating Pressure | |||||
pH Value | |||||
Port Sizes Available | |||||
Pour Point | |||||
Power Consumption | |||||
Power Supply | |||||
Refrigerant | |||||
RF Factor | |||||
Scale | |||||
Solubility | |||||
Standard Belt Dimension | |||||
Standards | DIN 51524-3 HVLP, ISO 11158 HV | DIN 51524-3 HVLP, ISO 11158 HV | DIN 51524-2 HLP, ISO 11158 HM, ISO 6743/4 HM , Denison HF-0/HF-1/HF-2, Cincinnati Machine P-68 | ||
Standards & Approvals | |||||
Tank Capacity | |||||
Temperature Range | -20°C to +150°C | ||||
Thickener | |||||
Viscosity Grade | ISO VG 68 | ISO VG 100 | ISO VG 10 | ||
Weight | |||||
Width | |||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out | Stock Out |
Remove |