-
Compare Products
| Product |
EquipmentAir Operated Double Diaphragm Pump - 1 1/2 '' BSP |
EquipmentAir Operated Double Diaphragm Pump - 1'' BSP |
EquipmentGZ-940TC (set)50:1 grease pump+4m hose+HCG 200 gun ,Diameter of follower plate:585mm |
| Description |
Air Operated Double Diaphragm Pump Fluid Connections: 1 1/2 Inches BSP (40 mm) Air Inlet: 1/2'' Max Flow Rate: 458 Ltr/min ( 121 gpm) Max Air Pressure: 8 Bar Material: Poly Propylene Casing: Poly Propylene Diaphragm: Teflon Balls: Teflon |
Air Operated Double Diaphragm Pump Fluid Connections: 1" BSP (25 mm) Air Inlet : 1/4'' Max Flow Rate: 220 Ltr/min ( 58 gpm) Max Air Pressure: 8 Bar Material: Poly Propylene Casing: Poly Propylene Diaphragm: Teflon Balls: Teflon |
Key Features: Pump Ratio: 50:1 for high-pressure grease output. Hose Length: 4 meters, flexible and durable. Grease Gun: Includes HCG-200 for precision application. Follower Plate Diameter: 585mm – ideal for large grease drums. Application: Suitable for workshops, service stations, and industrial plants. |
| Price |
aed 3750 |
aed 2750 |
aed 1500 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | 458 | 220 lpm | |
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | In Stock |
| Remove |

