-
Compare Products
| Product |
Industrial OilsACE-DYNE NM-01 - Mineral based Gear Oil ISO VG 320 |
EquipmentFollower plate for 185 kg drum |
EquipmentHand Rotary Drum Pump suitable for Fuels |
EquipmentTyre Inflator Analog Tyre Pressure Gauge for Trucks |
| Description |
>Mineral Based Gear Oil with Lead Free EP Additives which is suitable |
>Precise Fit – Designed for 185 kg drums to prevent leaks and contamination. |
Hand Operated Drum Pump Suitable for For Diesel, Kerosene, Heating Oils, Fuel Oil, Motor Oils, Lubricating Oils (upto SAE 90), and other non-corrosive media |
>Analog Tyre Inflator to measure the tyre Pressure , inflate and deflate tyres. It is supplied with Aluminium die cast gun with flexible hose, rigid extension & dual chuck suitable for attachment on valves of large tyres. |
| Price |
aed 638 |
aed 679.92 |
aed 368 |
aed 154.35 |
| Accuracy | ||||
| Ambient Temperature | ||||
| Aniline Point | ||||
| Base Oil | Mineral | |||
| Base Oil Viscosity | ||||
| Capacity | ||||
| Color | ||||
| Connection(FNPT) | ||||
| Cooling | ||||
| Corrosion Protection (3%) | ||||
| Dimension | ||||
| Drive | ||||
| Dropping Point | ||||
| Filter Media | ||||
| Flashpoint | ||||
| Flow Rate | ||||
| Height | ||||
| Input Voltage | ||||
| Length | ||||
| Medium Temperature | ||||
| MEG Concentration | ||||
| Mixing Ratio | ||||
| Motor Power | ||||
| NLGI | ||||
| Oil Removal | ||||
| Operating Pressure | ||||
| pH Value | ||||
| Port Sizes Available | ||||
| Pour Point | ||||
| Power Consumption | ||||
| Power Supply | ||||
| Refrigerant | ||||
| RF Factor | ||||
| Scale | ||||
| Solubility | ||||
| Standard Belt Dimension | ||||
| Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | |||
| Standards & Approvals | ||||
| Tank Capacity | ||||
| Temperature Range | ||||
| Thickener | ||||
| Viscosity Grade | ISO VG 320 | |||
| Weight | ||||
| Width | ||||
| Stock | Stock Out | Stock Out | Stock Out | Stock Out |
| Remove |

