-
Compare Products
| Product |
EquipmentGrease Pump 50:1 for 185 kg drums |
EquipmentPneumatic greaser 20kgs without drum |
||||||||||||||||||||||||||||||||||||||
| Description |
Grease pneumatic pump, ratio 1:50, for 185 kg drums Suction tube: 740 mm length Air-operated grease pumps. For dispensing grease at short distances or for forced lubrication. Technical characteristics
Follower plates are available (Price upon request).
|
Mobile units lubrication point to point accurately. Technical characteristics
|
||||||||||||||||||||||||||||||||||||||
| Price |
aed 3318 |
aed 2600 |
||||||||||||||||||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | ||||||||||||||||||||||||||||||||||||||||
| Aniline Point | ||||||||||||||||||||||||||||||||||||||||
| Base Oil | ||||||||||||||||||||||||||||||||||||||||
| Base Oil Viscosity | ||||||||||||||||||||||||||||||||||||||||
| Capacity | ||||||||||||||||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||||
| Connection(FNPT) | ||||||||||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||||||||||
| Corrosion Protection (3%) | ||||||||||||||||||||||||||||||||||||||||
| Dimension | ||||||||||||||||||||||||||||||||||||||||
| Drive | ||||||||||||||||||||||||||||||||||||||||
| Dropping Point | ||||||||||||||||||||||||||||||||||||||||
| Filter Media | ||||||||||||||||||||||||||||||||||||||||
| Flashpoint | ||||||||||||||||||||||||||||||||||||||||
| Flow Rate | ||||||||||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||||||||||
| Input Voltage | ||||||||||||||||||||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||||||||||||||||
| Medium Temperature | ||||||||||||||||||||||||||||||||||||||||
| MEG Concentration | ||||||||||||||||||||||||||||||||||||||||
| Mixing Ratio | ||||||||||||||||||||||||||||||||||||||||
| Motor Power | ||||||||||||||||||||||||||||||||||||||||
| NLGI | ||||||||||||||||||||||||||||||||||||||||
| Oil Removal | ||||||||||||||||||||||||||||||||||||||||
| Operating Pressure | ||||||||||||||||||||||||||||||||||||||||
| pH Value | ||||||||||||||||||||||||||||||||||||||||
| Port Sizes Available | ||||||||||||||||||||||||||||||||||||||||
| Pour Point | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||||||||||||||||
| Refrigerant | ||||||||||||||||||||||||||||||||||||||||
| RF Factor | ||||||||||||||||||||||||||||||||||||||||
| Scale | ||||||||||||||||||||||||||||||||||||||||
| Solubility | ||||||||||||||||||||||||||||||||||||||||
| Standard Belt Dimension | ||||||||||||||||||||||||||||||||||||||||
| Standards | ||||||||||||||||||||||||||||||||||||||||
| Standards & Approvals | ||||||||||||||||||||||||||||||||||||||||
| Tank Capacity | ||||||||||||||||||||||||||||||||||||||||
| Temperature Range | ||||||||||||||||||||||||||||||||||||||||
| Thickener | ||||||||||||||||||||||||||||||||||||||||
| Viscosity Grade | ||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||||||||||
| Stock | Stock Out | Stock Out | ||||||||||||||||||||||||||||||||||||||
| Remove |

