-
Compare Products
Product |
![]() EquipmentFM Approved Fuel Transfer 3 Vane Rotary Pump |
![]() EquipmentPneumatic greaser 20kgs without drum |
||||||||||||||||
Description |
FM Approved Fuel Transfer 3 Vane Rotary Pump 8''(1.8 m) Anti-Static Hose, Non-Sparking Aluminum Nozzle & Nozzle Holder, Vaccum Breaker & Flame Arrestor Pump Handle rotates a high quality sintered powder metal 3 vane rotor inside a highly finished pumping chamber Self lubricating & non-wearing graphite vanes High quality graphite seal allows the pump to be used with a wide variety of fluids including Diesel with upto 15% Ethanol blend Self Priming operation with flow rate up to 38 LPM (10 GPM) For use with Class I & Class II flammable & combustible liquids such as Gasoline, Naphtha, Alcohols & other solvents compatible with the pump components |
Mobile units lubrication point to point accurately. Technical characteristics
|
||||||||||||||||
Price |
aed 1484.37 |
aed 2600 |
||||||||||||||||
Accuracy | ||||||||||||||||||
Ambient Temperature | ||||||||||||||||||
Aniline Point | ||||||||||||||||||
Base Oil | ||||||||||||||||||
Base Oil Viscosity | ||||||||||||||||||
Capacity | ||||||||||||||||||
Color | ||||||||||||||||||
Connection(FNPT) | ||||||||||||||||||
Cooling | ||||||||||||||||||
Corrosion Protection (3%) | ||||||||||||||||||
Dimension | ||||||||||||||||||
Drive | ||||||||||||||||||
Dropping Point | ||||||||||||||||||
Filter Media | ||||||||||||||||||
Flashpoint | ||||||||||||||||||
Flow Rate | ||||||||||||||||||
Height | ||||||||||||||||||
Input Voltage | ||||||||||||||||||
Length | ||||||||||||||||||
Medium Temperature | ||||||||||||||||||
MEG Concentration | ||||||||||||||||||
Mixing Ratio | ||||||||||||||||||
Motor Power | ||||||||||||||||||
NLGI | ||||||||||||||||||
Oil Removal | ||||||||||||||||||
Operating Pressure | ||||||||||||||||||
pH Value | ||||||||||||||||||
Port Sizes Available | ||||||||||||||||||
Pour Point | ||||||||||||||||||
Power Consumption | ||||||||||||||||||
Power Supply | ||||||||||||||||||
Refrigerant | ||||||||||||||||||
RF Factor | ||||||||||||||||||
Scale | ||||||||||||||||||
Solubility | ||||||||||||||||||
Standard Belt Dimension | ||||||||||||||||||
Standards | ||||||||||||||||||
Standards & Approvals | ||||||||||||||||||
Tank Capacity | ||||||||||||||||||
Temperature Range | ||||||||||||||||||
Thickener | ||||||||||||||||||
Viscosity Grade | ||||||||||||||||||
Weight | ||||||||||||||||||
Width | ||||||||||||||||||
Stock | Stock Out | Stock Out | ||||||||||||||||
Remove |