-
Compare Products
Product |
![]() Industrial OilsACE-OEL NF-0110 - HLPD hydraulic oil ISO VG 22 |
![]() Industrial OilsACE-OEL NI-0110 - HLPD hydraulic oil ISO VG 68 |
![]() EquipmentOil Skimmer 2430E Belt type |
Description |
Detergent-type hydraulic oil (HLPD) with dispersant properties Excellent water separation and contamination handling Protects against rust, corrosion, and wear Designed for systems exposed to water or dirt |
High detergent formulation for cleaner hydraulic systems ISO VG 68 viscosity for heavy-duty hydraulic applications Excellent wear, rust, and corrosion protection Water separation and sludge dispersion capability Ideal for hydraulic systems operating in dusty or moist environments |
Belt-Type Mechanism – Uses a durable, continuous loop belt to collect oil from fluid surfaces. Compact & Efficient – Fits easily into tight spaces with powerful skimming capability. Low Maintenance – Simple design allows for hassle-free operation and minimal upkeep. Extended Belt Options – Available with various belt lengths to suit different tank depths. Sturdy Construction – Built to withstand industrial environments for long-lasting performance. |
Price |
aed 856.64 |
aed 775 |
aed 3197.25 |
Accuracy | |||
Ambient Temperature | |||
Aniline Point | |||
Base Oil | Mineral | Mineral | |
Base Oil Viscosity | |||
Capacity | |||
Color | |||
Connection(FNPT) | |||
Cooling | |||
Corrosion Protection (3%) | |||
Dimension | |||
Drive | |||
Dropping Point | |||
Filter Media | |||
Flashpoint | |||
Flow Rate | |||
Height | |||
Input Voltage | |||
Length | |||
Medium Temperature | |||
MEG Concentration | |||
Mixing Ratio | |||
Motor Power | |||
NLGI | |||
Oil Removal | 3 litre/h | ||
Operating Pressure | |||
pH Value | |||
Port Sizes Available | |||
Pour Point | |||
Power Consumption | |||
Power Supply | |||
Refrigerant | |||
RF Factor | |||
Scale | |||
Solubility | |||
Standard Belt Dimension | 600 mm | ||
Standards | DIN 51524-2 HLPD | DIN 51524-2 HLPD | |
Standards & Approvals | |||
Tank Capacity | |||
Temperature Range | |||
Thickener | |||
Viscosity Grade | ISO VG 22 | ISO VG 68 | |
Weight | |||
Width | |||
Stock | Stock Out | Stock Out | Stock Out |
Remove |