-
Compare Products
| Product |
Industrial OilsACE-OEL NG-01 - Hydraulic oil ISO VG 32 |
EquipmentOil pump kit for 205 L drum ratio 1:5 |
| Description |
>Mineral oil based EP Hydraulic Oils used for heavy duty hydraulic equipment, light duty gearboxes, bearings, lubrication systems and vacuum pumps. |
>Technical characteristics |
| Price |
aed 250 |
aed 2850.59 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Mineral | |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | DIN 51524-2 HLP, ISO 11158 HM | |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 32 | |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

