-
Compare Products
| Product |
Industrial OilsACE-OEL NF-0110 - HLPD hydraulic oil ISO VG 22 |
Industrial OilsACE-TORQUE NI-0110- Rotary Vane & Screw Compressor Oil ISO VG 68 |
| Description |
data-start="780" data-end="844" class="">Detergent-type hydraulic oil (HLPD) with dispersant properties |
ACE-TORQUE NI-0110 is a high-performance mineral-based compressor fluid with ISO VG 68 viscosity, specially formulated for oil-flooded rotary sliding vane and screw-type compressors. Its advanced detergency properties provide a self-cleaning effect, helping maintain system cleanliness and performance over time. |
| Price |
aed 1100 |
aed 827 |
| Accuracy | ||
| Ambient Temperature | ||
| Aniline Point | ||
| Base Oil | Mineral | |
| Base Oil Viscosity | ||
| Capacity | ||
| Color | ||
| Connection(FNPT) | ||
| Cooling | ||
| Corrosion Protection (3%) | ||
| Dimension | ||
| Drive | ||
| Dropping Point | ||
| Filter Media | ||
| Flashpoint | ||
| Flow Rate | ||
| Height | ||
| Input Voltage | ||
| Length | ||
| Medium Temperature | ||
| MEG Concentration | ||
| Mixing Ratio | ||
| Motor Power | ||
| NLGI | ||
| Oil Removal | ||
| Operating Pressure | ||
| pH Value | ||
| Port Sizes Available | ||
| Pour Point | ||
| Power Consumption | ||
| Power Supply | ||
| Refrigerant | ||
| RF Factor | ||
| Scale | ||
| Solubility | ||
| Standard Belt Dimension | ||
| Standards | ISO 6743-3A DAJ | |
| Standards & Approvals | ||
| Tank Capacity | ||
| Temperature Range | ||
| Thickener | ||
| Viscosity Grade | ISO VG 68 | |
| Weight | ||
| Width | ||
| Stock | Stock Out | Stock Out |
| Remove |

