-
Compare Products
Product |
![]() Industrial OilsACE-BIO NG-0307- Biodegradable Hydraulic Oil ISO VG 32 |
![]() Industrial OilsACE-OEL ND-0110 - HLPD hydraulic oil ISO VG 10 |
![]() EquipmentPneumatic grease pump for 185kg drums |
![]() EquipmentTool Kit for Automotive - 154 pcs in Trolley |
||||||||||
Description |
Environmentally friendly biodegradable hydraulic fluid ISO VG 32 viscosity grade for light to medium-duty applications Superior oxidation stability and anti-wear protection Safe for use in environmentally sensitive areas (e.g., agriculture, marine, forestry) Excellent water separation and corrosion resistance |
HLPD (Detergent type) hydraulic oil for systems exposed to contamination Excellent water separation and dispersant properties Keeps hydraulic systems clean and protected Ideal for precision and light-duty hydraulic applications |
Heavy Duty Grease Pumps for the transfer of grease or high viscosity oils. Suitable for use on 185 kg drums. Ratio: 1:50 Technical charachterstics
|
154 Premium Tools: Includes ratchets, sockets, pliers, screwdrivers, spanners, Allen keys, and more. Heavy-Duty Materials: Chrome-vanadium steel for strength and long-term use. Trolley Storage Case: Sturdy, wheeled trolley for easy transport and secure storage. Ergonomic Grip Tools: Designed for comfort and maximum control during use. Fully Organized Layout: Each tool has its place for quick access and efficiency. |
||||||||||
Price |
aed 1150 |
aed 1135 |
aed 2539 |
aed 6890.63 |
||||||||||
Accuracy | ||||||||||||||
Ambient Temperature | ||||||||||||||
Aniline Point | ||||||||||||||
Base Oil | Mineral | Mineral | ||||||||||||
Base Oil Viscosity | ||||||||||||||
Capacity | ||||||||||||||
Color | ||||||||||||||
Connection(FNPT) | ||||||||||||||
Cooling | ||||||||||||||
Corrosion Protection (3%) | ||||||||||||||
Dimension | ||||||||||||||
Drive | ||||||||||||||
Dropping Point | ||||||||||||||
Filter Media | ||||||||||||||
Flashpoint | ||||||||||||||
Flow Rate | ||||||||||||||
Height | ||||||||||||||
Input Voltage | ||||||||||||||
Length | ||||||||||||||
Medium Temperature | ||||||||||||||
MEG Concentration | ||||||||||||||
Mixing Ratio | ||||||||||||||
Motor Power | ||||||||||||||
NLGI | ||||||||||||||
Oil Removal | ||||||||||||||
Operating Pressure | ||||||||||||||
pH Value | ||||||||||||||
Port Sizes Available | ||||||||||||||
Pour Point | ||||||||||||||
Power Consumption | ||||||||||||||
Power Supply | ||||||||||||||
Refrigerant | ||||||||||||||
RF Factor | ||||||||||||||
Scale | ||||||||||||||
Solubility | ||||||||||||||
Standard Belt Dimension | ||||||||||||||
Standards | ISO 15380 HEES | DIN 51524-2 HLPD | ||||||||||||
Standards & Approvals | ||||||||||||||
Tank Capacity | ||||||||||||||
Temperature Range | ||||||||||||||
Thickener | ||||||||||||||
Viscosity Grade | ISO VG 32 | ISO VG 10 | ||||||||||||
Weight | ||||||||||||||
Width | ||||||||||||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out | ||||||||||
Remove |