-
Compare Products
| Product |
Industrial OilsACE-TORQUE NI-01 - Compressor fluid ISO VG 68 |
Industrial OilsACE-TORQUE NJ-01 - Compressor fluid ISO VG 100 |
Industrial OilsACE-TORQUE NK-01 - Compressor fluid ISO VG 150 |
Air FiltrationDonaldson DF-M 0320 Filter |
EquipmentRefractometer |
| Description |
High-performance mineral-based compressor oil designed for reliable lubrication of crankcases and cylinders in reciprocating air compressors, as well as drip-feed rotary sliding vane compressors. |
ACE-TORQUE NJ-01 is a mineral-based compressor fluid with ISO VG 100 viscosity, designed for lubricating crankcases and cylinders in reciprocating air compressors and rotary sliding vane compressors. |
ACE-TORQUE NK-01 is a premium mineral-based air compressor oil with ISO VG 150 viscosity, engineered for high-load industrial applications. It provides reliable lubrication for crankcases and cylinders in reciprocating air compressors, as well as drip-feed rotary sliding vane compressors. |
>Particle filter for the retention of oil and water aerosols as well as |
>A refractometer is developed for control of the concentration of various industrial fluids. |
| Price |
aed 375 |
aed 550 |
aed 800 |
aed 841 |
aed 441 |
| Accuracy | +/- 0.2% | ||||
| Ambient Temperature | |||||
| Aniline Point | |||||
| Base Oil | Mineral | Mineral | Mineral | ||
| Base Oil Viscosity | |||||
| Capacity | |||||
| Color | |||||
| Connection(FNPT) | |||||
| Cooling | |||||
| Corrosion Protection (3%) | |||||
| Dimension | |||||
| Drive | |||||
| Dropping Point | |||||
| Filter Media | |||||
| Flashpoint | |||||
| Flow Rate | |||||
| Height | |||||
| Input Voltage | |||||
| Length | |||||
| Medium Temperature | |||||
| MEG Concentration | |||||
| Mixing Ratio | |||||
| Motor Power | |||||
| NLGI | |||||
| Oil Removal | |||||
| Operating Pressure | |||||
| pH Value | |||||
| Port Sizes Available | |||||
| Pour Point | |||||
| Power Consumption | |||||
| Power Supply | |||||
| Refrigerant | |||||
| RF Factor | |||||
| Scale | 0-10 % Brix | ||||
| Solubility | |||||
| Standard Belt Dimension | |||||
| Standards | DIN 51506 VDL, DIN 51352-2 | DIN 51506 VDL, DIN 51352-2 | DIN 51506 VDL, DIN 51352-2 | ||
| Standards & Approvals | |||||
| Tank Capacity | |||||
| Temperature Range | |||||
| Thickener | |||||
| Viscosity Grade | ISO VG 68 | ISO VG 100 | ISO VG 150 | ||
| Weight | |||||
| Width | |||||
| Stock | Stock Out | Stock Out | Stock Out | Stock Out | Stock Out |
| Remove |

