-
Compare Products
| Product |
Industrial OilsACE-DYNE NI-01 - Mineral based Gear Oil ISO VG 68 |
Air FiltrationDonaldson DF-M 0320 Filter |
EquipmentPneumatic Grease Pump 30 Kg With Bucket |
| Description |
>Mineral Based Gear Oil with Lead Free EP Additives which is suitable |
>Particle filter for the retention of oil and water aerosols as well as |
Air Operated 50:1 Grease ratio pump , complete with 30 kg Grease bucket with wheels , drum cover , follower plate , 84" hose , grease control valve fitted with Z swivel |
| Price |
aed 620 |
aed 841 |
aed 2200 |
| Accuracy | |||
| Ambient Temperature | |||
| Aniline Point | |||
| Base Oil | |||
| Base Oil Viscosity | |||
| Capacity | |||
| Color | |||
| Connection(FNPT) | |||
| Cooling | |||
| Corrosion Protection (3%) | |||
| Dimension | |||
| Drive | |||
| Dropping Point | |||
| Filter Media | |||
| Flashpoint | |||
| Flow Rate | |||
| Height | |||
| Input Voltage | |||
| Length | |||
| Medium Temperature | |||
| MEG Concentration | |||
| Mixing Ratio | |||
| Motor Power | |||
| NLGI | |||
| Oil Removal | |||
| Operating Pressure | |||
| pH Value | |||
| Port Sizes Available | |||
| Pour Point | |||
| Power Consumption | |||
| Power Supply | |||
| Refrigerant | |||
| RF Factor | |||
| Scale | |||
| Solubility | |||
| Standard Belt Dimension | |||
| Standards | |||
| Standards & Approvals | |||
| Tank Capacity | |||
| Temperature Range | |||
| Thickener | |||
| Viscosity Grade | |||
| Weight | |||
| Width | |||
| Stock | Stock Out | Stock Out | Stock Out |
| Remove |

