-
Compare Products
Product |
![]() Industrial OilsACE-DYNE NL-0304 - Synthetic Gear Oil ISO VG 220 |
![]() GreasesACE-FLEX F11J 3- Lithium Soap Grease NLGI 3 |
![]() Air FiltrationDF-V 0210 - FNPT 3/4" |
![]() Industrial OilsHydroel FG-FJ01 - NSF H1 Approved Mineral based Hydraulic Oil ISO VG 100 |
Description |
Heavy Duty EP Industrial Gear Oil based on Synthetic PAO,which is suitable for the lubrication of heavy loaded mechanical gearboxes and bearings with a high thermal load. |
Lithium-based thickener with NLGI 3 stiffness Excellent mechanical and thermal stability Suitable for high-load and high-temperature environments Protects against rust, wear, and water washout Long service life under demanding conditions |
Particle filter for the retention of oil and water aerosols as well as particles from compressed air or gases in industrial applications. |
NSF H1 approved, high performance food grade lubricant with excellent shock & shear resistance, which is suitable for the use in Canning fact?ories, bakeries etc. It is colorless, odorless & insipid.
|
Price |
aed 1895 |
aed 575 |
aed 887 |
aed 1210 |
Accuracy | ||||
Ambient Temperature | ||||
Aniline Point | 110 °C | |||
Base Oil | Synthetic PAO | Mineral | Mineral | |
Base Oil Viscosity | ||||
Capacity | ||||
Color | Colorless | |||
Connection(FNPT) | ||||
Cooling | ||||
Corrosion Protection (3%) | ||||
Dimension | ||||
Drive | ||||
Dropping Point | ||||
Filter Media | ||||
Flashpoint | ||||
Flow Rate | ||||
Height | ||||
Input Voltage | ||||
Length | ||||
Medium Temperature | ||||
MEG Concentration | ||||
Mixing Ratio | ||||
Motor Power | ||||
NLGI | 3 | |||
Oil Removal | ||||
Operating Pressure | ||||
pH Value | ||||
Port Sizes Available | ||||
Pour Point | ||||
Power Consumption | ||||
Power Supply | ||||
Refrigerant | ||||
RF Factor | ||||
Scale | ||||
Solubility | ||||
Standard Belt Dimension | ||||
Standards | DIN 51517-3 CLP, ISO 12925-1 Type CKD, AGMA 9005-E02 (EP), AIST (US STEEL) 224, David Brown S1.53.106 | |||
Standards & Approvals | ||||
Tank Capacity | ||||
Temperature Range | ||||
Thickener | Lithium Soap | |||
Viscosity Grade | ISO VG 220 | ISO VG 100 | ||
Weight | ||||
Width | ||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out |
Remove |