-
Compare Products
| Product |
EquipmentDonaldson Buran DC 0180 AB Dryer |
EquipmentPneumatic grease pump for 185kg drums |
||||||||||
| Description |
High Flow Capacity: Handles up to 1,800 m³/h, suitable for large-scale industrial operations. Integrated Filtration: Comes with pre-filter (type V) and after-filter (UltraPleat® M) for effective removal of contaminants. Electronic Condensate Drain: Features an electronic level-controlled condensate drain (UFM-D) with function monitoring and alarm messages. Energy-Efficient Design: Utilizes an aluminum heat exchanger combining air-to-air and refrigerant-to-air heat exchange, reducing energy consumption. User-Friendly Control Panel: Equipped with a dew point indicator, operating time counter, alarm display, and service display for easy monitoring. Robust Construction: Compact and durable steel housing suitable for various industrial environments. |
Heavy Duty Grease Pumps for the transfer of grease or high viscosity oils. Suitable for use on 185 kg drums. Ratio: 1:50 Technical charachterstics
|
||||||||||
| Price |
aed 13230 |
aed 2539 |
||||||||||
| Accuracy | ||||||||||||
| Ambient Temperature | min. +2°C / max. +50°C | |||||||||||
| Aniline Point | ||||||||||||
| Base Oil | ||||||||||||
| Base Oil Viscosity | ||||||||||||
| Capacity | ||||||||||||
| Color | ||||||||||||
| Connection(FNPT) | ||||||||||||
| Cooling | ||||||||||||
| Corrosion Protection (3%) | ||||||||||||
| Dimension | ||||||||||||
| Drive | ||||||||||||
| Dropping Point | ||||||||||||
| Filter Media | ||||||||||||
| Flashpoint | ||||||||||||
| Flow Rate | 180 m3/h | |||||||||||
| Height | ||||||||||||
| Input Voltage | ||||||||||||
| Length | ||||||||||||
| Medium Temperature | max. +70°C | |||||||||||
| MEG Concentration | ||||||||||||
| Mixing Ratio | ||||||||||||
| Motor Power | ||||||||||||
| NLGI | ||||||||||||
| Oil Removal | ||||||||||||
| Operating Pressure | min. 2 bar (g) / max. 14 bar (g) | |||||||||||
| pH Value | ||||||||||||
| Port Sizes Available | ||||||||||||
| Pour Point | ||||||||||||
| Power Consumption | ||||||||||||
| Power Supply | 0.68 kW | |||||||||||
| Refrigerant | R407C | |||||||||||
| RF Factor | ||||||||||||
| Scale | ||||||||||||
| Solubility | ||||||||||||
| Standard Belt Dimension | ||||||||||||
| Standards | ||||||||||||
| Standards & Approvals | ||||||||||||
| Tank Capacity | ||||||||||||
| Temperature Range | ||||||||||||
| Thickener | ||||||||||||
| Viscosity Grade | ||||||||||||
| Weight | ||||||||||||
| Width | ||||||||||||
| Stock | Stock Out | Stock Out | ||||||||||
| Remove |

