-
Compare Products
Product |
![]() Industrial OilsACE-BIO NI-0307- Biodegradable Hydraulic Oil ISO VG 68 |
![]() EquipmentLever Grease Gun Heavy Duty |
![]() EquipmentTurbo Mixer: An Emulsion mixer |
![]() EquipmentTyre Inflator Digital Tyre Pressure Gauge for Cars & Light Vehicles |
||||||||||
Description |
Biodegradable hydraulic oil with ISO VG 68 viscosity grade Excellent wear and corrosion protection Superior oxidation stability for longer oil life Environmentally safe, ideal for sensitive and regulated areas Suitable for heavy-duty and industrial hydraulic systems |
High Pressure Output – Delivers up to 10,000 PSI (690 Bar) for tough greasing jobs Heavy Duty Build – Steel barrel and reinforced lever for maximum durability Versatile Loading – Compatible with bulk fill, 400g cartridges, or suction loading Precision Delivery – Reduces wastage and ensures targeted lubrication Comfort Grip Handle – Designed for ease of use and reduced fatigue during operation |
High-Speed Performance – Powerful motor ensures fast and effective emulsification. Versatile Mixing – Suitable for blending oil-water emulsions, chemicals, lubricants, and additives. Heavy-Duty Build – Built with industrial-grade materials for long-lasting operation. Compact & Efficient – Space-saving design without compromising on performance. Easy to Clean – Smooth surfaces and accessible parts make maintenance simple. |
Digital Tyre Inflator to measure the tyre Pressure , inflate and deflate tyres. It is supplied with Aluminium die cast gun with flexible hose straight chuck suitable for cars & other light vehicles. Technical Specifications
|
||||||||||
Price |
aed 1575 |
aed 192.94 |
aed 24500 |
aed 135 |
||||||||||
Accuracy | ||||||||||||||
Ambient Temperature | ||||||||||||||
Aniline Point | ||||||||||||||
Base Oil | Mineral | |||||||||||||
Base Oil Viscosity | ||||||||||||||
Capacity | ||||||||||||||
Color | ||||||||||||||
Connection(FNPT) | ||||||||||||||
Cooling | ||||||||||||||
Corrosion Protection (3%) | ||||||||||||||
Dimension | ||||||||||||||
Drive | ||||||||||||||
Dropping Point | ||||||||||||||
Filter Media | ||||||||||||||
Flashpoint | ||||||||||||||
Flow Rate | ||||||||||||||
Height | ||||||||||||||
Input Voltage | ||||||||||||||
Length | ||||||||||||||
Medium Temperature | ||||||||||||||
MEG Concentration | ||||||||||||||
Mixing Ratio | ||||||||||||||
Motor Power | ||||||||||||||
NLGI | ||||||||||||||
Oil Removal | ||||||||||||||
Operating Pressure | ||||||||||||||
pH Value | ||||||||||||||
Port Sizes Available | ||||||||||||||
Pour Point | ||||||||||||||
Power Consumption | ||||||||||||||
Power Supply | ||||||||||||||
Refrigerant | ||||||||||||||
RF Factor | ||||||||||||||
Scale | ||||||||||||||
Solubility | ||||||||||||||
Standard Belt Dimension | ||||||||||||||
Standards | ISO 15380 HEES | |||||||||||||
Standards & Approvals | ||||||||||||||
Tank Capacity | ||||||||||||||
Temperature Range | ||||||||||||||
Thickener | ||||||||||||||
Viscosity Grade | ISO VG 68 | |||||||||||||
Weight | ||||||||||||||
Width | ||||||||||||||
Stock | Stock Out | Stock Out | Stock Out | Stock Out | ||||||||||
Remove |